| Pedro | Zouw 1 | Soal 2 |
|---|---|---|
![]() |
![]() |
![]() |
| Months | 1, 2, 3, 4, 10, 11 | 5, 6, 9, 12 | 7, 8 | 1, 2, 3, 4, 10, 11 | 5, 6, 9, 12 | 7, 8 | 1, 2, 3, 4, 10, 11 | 5, 6, 9, 12 | 7, 8 |
|---|---|---|---|---|---|---|---|---|---|
| Fr. morning – Su. evening | 16 800CZK | 20 000CZK | 23 900CZK | 11 700CZK | 14 000CZK | 16 500CZK | 9 400CZK | 11 100CZK | 13 100CZK |
| Mo. morning – Th. evening | 17 300CZK | 20 500CZK | 24 300CZK | 12 200CZK | 14 100CZK | 17 000CZK | 9 900CZK | 11 500CZK | 13 800CZK |
| Week | 27 500CZK | 32 600CZK | 38 900CZK | 19 300CZK | 22 600CZK | 27 000CZK | 15 600CZK | 18 300CZK | 21 700CZK |
| Deposit | 15 000CZK | 10 000CZK | 10 000CZK | ||||||
| Captain - guide (day) | 3 900CZK | ||||||||
| Boat return outside home port | 2 900CZK to 100km over 100km: +10CZK/km | ||||||||
The price is calculated from a daily rate, which depends on the different days of the week. A discount is deduced according to the duration of the rent. The total price is rounded off up to one hundred crowns.We charge an additional 20% from total price for one day boat hire during weekend or public holiday.
| Daily rate week-days (Monday-Thursday) | 5 400CZK | 6 400CZK | 7 600CZK | 3 800CZK | 4 400CZK | 5 300CZK | 3 100CZK | 3 600CZK | 4 300CZK |
|---|---|---|---|---|---|---|---|---|---|
| Daily rate weekends (Friday-Sunday+public holidays) | 5 900CZK | 7 000CZK | 8 400CZK | 4 100CZK | 4 900CZK | 5 800CZK | 3 300CZK | 3 900CZK | 4 600CZK |
| Discount 1-2 days charter | 0% | ||||||||
| Discount for charter 3 days | 5% | ||||||||
| Discount for charter 4-6 days | 20% | ||||||||
| Discount for charter 7-10 days | 30% | ||||||||
| Discount for more than a 10 days charter | 45% | ||||||||
The price does not include fuel. If you return the boat in Prague, you will be charged the real consumption after the tank has been filled. If you return the boat outside Prague, fuel consumption will be calculated according to its operating hours. All prices are in CZK including VAT.